Groupe électrogène diesel électrique de 10Kw, actionné par le moteur 403D-15G
- Détails d'emballage:
- Caisse de contreplaqué
- marque:
- générateur diesel
- Lieu d'origine:
- Jiangsu, Chine (continentale)
Informations de base
Modèle: 403D-11G
Description du produit

Voltage |
HZ |
Phase |
P.F (COS) |
Output (KVA) |
400/230V |
50 |
3 |
0.8 |
12 |
Remark |
60Hz, 220, 380V, 460V, 480V, 600V can be produced as requirements. |
2.1 | Engine Brand | Perkins |
2.2 | Engine Model | 403D-11G |
2.3 | Governor/Class | Mechanical |
2.4 | Cylinder NO. | 3 |
2.5 | Engine build | Vertical in-line |
2.6 | Fuel spray pattern | Indirect injection |
2.7 | Aspiration | Naturally |
2.8 | Cooling mode | Radiator cooled (enclose water) |
2.9 | Bore and stroke | 84×90mm |
2.10 | Compression ratio | 23·3 : 1 |
2.11 | Displacement | 1.5L |
2.12 | Engine Prime Power at 1500rpm | 12KWm |
2.13 | Engine Standby Power at 1500rpm | 13.5KWm |
2.14 | Start-up mode | 12V, electric |
2.15 | Starting/Min temperature | / |
2.16 | Lubricating oil consumption | Lubricating oil consumption less than 10% Fuel consumption |
2.17 | Lubrication oil capacity | 10,6 litres |
2.18 | Coolant capacity – radiator and engine (40°C) | 6,98 litres |
2.19 | Exhaust temp – full load prime | 445°C |
2.20 | Exhaust gas flow – full load prime | 3,64m³/min |
2.21 | Exhaust gas back pressure max | 10,2 kPa |
2.22 | Air flow – radiator (40°C ambient) | / |
2.23 | Air intake – engine– full load prime | 1,45m³/min |
2.24 | Standard Air intake temp | 25°C |
2.25 | Fuel type | #0 Diesel (Natural temperature) |
2.26 | Filter system | Adopt whole changeable lubricating oil, fuel filter and air filter |
2.27 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
2.28 | Engine derating – altitude | Above the sea-level 1525m high, a fall of 4% from a rise of 300m. |
2.29 | Engine derating – temperature | Above the ambient temperature 40°C high, a fall of 2% from a rise of 11 |

Alternator brand |
Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
Prime power |
100Kva |
Frequency/speed |
50HZ/1500rpm (60Hz/1800rpm) |
Exciter type |
Single bearing, Brushless, Self-excited |
Power factor |
0.8 |
Voltage adjust range |
≥5% |
Voltage regulation NL-FL |
≤±1% |
Insulation Grade |
H |
Protection Grade |
IP23 |










Groupes de Produits : Groupe électrogène Sutech Power > Propulsé par le moteur Parkins
Premium Related Products